Even thank to your support we have obtained a first result.
In fact on Friday 3rd December 2004 at the Industrials Association of Belluno an agreement has been subscribed between the Heineken and the Trade Unions, which postpones the date of the end of the production until 31/07/05.
Besides, Heineken has declared that it will not set any preliminary question against the selling of the brewery.
NEVERTHELESS WE SHALL NOT STOP: it is necessary to continue, so that Heineken's intentions may become real facts and there may be a future in the activity of beer production at Pedavena.
We are not going to assist unperturbed at the destruction of a site not only historically important (Pedavena is the oldest brewery in Italy), but also of a plant highly productive and endowed with great professional skills, being also an integrating part of the district where it is set.
We therefore are asking for everyone's help to prevent this closing down.
Please join in our complaint, together with the 17.000 people who already signed at the stands we prepared in the district, by filling in and sending the form below.
(*) Only the fields with the asterisk are compulsory. By filling in the form and sending your data, you agree upon their treatment according to the law as indicated below:
Informative about the privacy:
As foreseen by arts.7 and 13 of the D.Lgs. 196/2003, with the subscription I authorize the Unitary Trade-union Representations of the plant of beer of Pedavena, et exactly to Mr. Davide De Martini Bonan, to the treatment of my personal data, in the respect of the norm on the privacy. The treatment of the data will be exercised with means manual and/or by computer for scopes inherent the search of solutions to avoid the closing of the brewery of Pedavena. In every moment I will be able to exercise my rights with the holder of the treatment with respect to the purpose and modality of the treatment, to update, to rectifies, to cancel and to deny the permission to the same treatment, simply sending one email to Mr. Davide De Martini Bonan, at the address info@birreriapedavena.info.
Your e-mail address will be readable only by the site master.
For safety reasons a system of IP address recording is working. Misuses will be signaled to the competent authorities.
Till now we have 27202 subscriptions.
Nr. | Surname | Name | Location | Date and time |
---|---|---|---|---|
18202 | Tombazzi | David | Trieste | 28/10/2004 11:43:03 |
18201 | Pangher | Diego | Trieste | 28/10/2004 11:41:49 |
18200 | fuliani | davide | trieste | 28/10/2004 11:39:36 |
18199 | Galbiati | Federico | gaggiano | 28/10/2004 11:37:53 |
18198 | LEBAN | ANDREA | TRESTE | 28/10/2004 11:37:32 |
18197 | giubilei | angelo | tivoli | 28/10/2004 11:33:35 |
18196 | Tabacchi | Diego | Pieve Di Cadore | 28/10/2004 11:32:01 |
18195 | tomaello | laura | vittorio veneto(TV) | 28/10/2004 11:28:51 |
18194 | Germani | Roberto | Trieste | 28/10/2004 11:23:10 |
18193 | Tineo | Francesco | Trieste | 28/10/2004 11:23:08 |
18192 | Visintini | Renzo | Trieste | 28/10/2004 11:21:53 |
18191 | hrovatin | massimo | trieste | 28/10/2004 11:21:31 |
18190 | Cuffaro | Francesco | firenze | 28/10/2004 11:20:25 |
18189 | Scanferla | Lorenza | Treviso | 28/10/2004 11:19:23 |
18188 | enrico | de nardi | ponzano | 28/10/2004 11:15:06 |
18187 | Arjones | Ana | Madrid | 28/10/2004 11:14:07 |
18186 | munerato | Claudia | torino | 28/10/2004 11:09:25 |
18185 | Perrone | Lorenzo | Trieste | 28/10/2004 11:08:56 |
18184 | Zandarin | Davide | Vigodarzere | 28/10/2004 11:00:51 |
18183 | fogale | luca | loria | 28/10/2004 10:57:19 |
18182 | Pezzolato | Paolo | Trieste | 28/10/2004 10:56:58 |
18181 | Mario | Filippo | Padova | 28/10/2004 10:55:08 |
18180 | Campioni | marco | padova | 28/10/2004 10:53:35 |
18179 | marchi | francesca | trieste | 28/10/2004 10:47:32 |
18178 | Giacomelli | Simona | Amsterdam | 28/10/2004 10:42:23 |
18177 | fumagalli | alberto | varedo | 28/10/2004 10:42:13 |
18176 | Esposito | Antonio | Lecce | 28/10/2004 10:39:42 |
18175 | Bagatella | Dario | Mestre (VE) | 28/10/2004 10:38:09 |
18174 | Calabretta | Pierluigi | Roma | 28/10/2004 10:37:40 |
18173 | Tocchetto | Mariano | Montebelluna | 28/10/2004 10:30:55 |
18172 | berti | igor | verona | 28/10/2004 10:27:32 |
18171 | Bolognesi | Michele | Modena | 28/10/2004 10:16:43 |
18170 | Canil | Manuele | Romano d'Ezzelino | 28/10/2004 10:14:51 |
18169 | Tomio | Valentina | Borgo Valsugana (TN) | 28/10/2004 10:06:08 |
18168 | Petrassi | Enzo | Roma | 28/10/2004 10:04:43 |
18167 | Bertin | Mattia | Bassano del Grappa | 28/10/2004 10:04:22 |
18166 | Zocche | Mariano | Vicenza | 28/10/2004 10:02:59 |
18165 | belò | marco | milano | 28/10/2004 10:01:36 |
18164 | Da Rif | Stefano | Treviso | 28/10/2004 10:01:34 |
18163 | Laganga | Angelo | Roma | 28/10/2004 09:52:13 |
18162 | paganini | fiorangela | busto arsizio | 28/10/2004 09:49:56 |
18161 | Gambacorta | Andrea | Milano | 28/10/2004 09:36:50 |
18160 | Mantoni | Andrea | Treviso | 28/10/2004 09:33:09 |
18159 | LORENZON | LUCIANO | TREVISO | 28/10/2004 09:27:08 |
18158 | dainese | adelina | mestre | 28/10/2004 09:21:11 |
18157 | frignani | lara | mantova | 28/10/2004 09:19:03 |
18156 | Grison | Daniela | Trieste | 28/10/2004 09:16:36 |
18155 | Guidi | Ivan | Magnago | 28/10/2004 09:14:33 |
18154 | de stefani | davide | conegliano | 28/10/2004 09:14:27 |
18153 | Nobili | Matteo | Torino | 28/10/2004 09:10:00 |
18152 | ZANESCO | MARTA | PEDEROBBA | 28/10/2004 09:09:43 |
18151 | Salpiani | Roberto | San Giovanni Lupatoto | 28/10/2004 09:05:33 |
18150 | Riolfi | Roberto | S.Ambrogio | 28/10/2004 09:03:55 |
18149 | cocco | FRANCESCO | TRIESTE | 28/10/2004 09:02:59 |
18148 | Jaime-Martinez | Fernando | Zaragoza (España) | 28/10/2004 09:02:38 |
18147 | Menin | Alessandro | San Donà di Piave (Ve) | 28/10/2004 08:57:36 |
18146 | Scremin | Giannina | Bassano del Grappa | 28/10/2004 08:56:42 |
18145 | Maruelli | Davide | como | 28/10/2004 08:52:35 |
18144 | Pavanello | Enrico | Pordenone | 28/10/2004 08:51:17 |
18143 | fiani | alessandro | trieste | 28/10/2004 08:37:31 |
18142 | SCALET | BRUNO | SAN MARTINO DI C.ZZA | 28/10/2004 08:34:22 |
18141 | Tolio | Enrico | Rosà | 28/10/2004 08:34:16 |
18140 | Pante | Pietro | vedano olona(VA) | 28/10/2004 08:33:37 |
18139 | Fantoma | Diego | Trieste | 28/10/2004 08:26:47 |
18138 | Squizzato | Emanuele | Padova | 28/10/2004 08:21:36 |
18137 | guzzella | alberto | possagno | 28/10/2004 08:12:43 |
18136 | artuso | gianluca | marcon | 28/10/2004 08:08:29 |
18135 | Pavan | Enrico | Piombino Dese | 28/10/2004 08:07:17 |
18134 | BONTORIN | PAOLO | ROMANO D'EZZELINO | 28/10/2004 08:06:39 |
18133 | CAMPORESE | VALTER | MONFALCONE | 28/10/2004 07:48:05 |
18132 | Severi | diego | vicenza | 28/10/2004 05:59:18 |
18131 | Filippi | Giacomo | Montopoli v/A | 28/10/2004 01:35:52 |
18130 | Furlan | Alex | Trieste | 28/10/2004 01:28:52 |
18129 | maltoni | enrico | Forlimpopoli | 28/10/2004 01:01:58 |
18128 | Togato | Teo | Trieste | 28/10/2004 00:51:34 |
18127 | Morosin | Elide | Crespano del Grappa | 28/10/2004 00:38:49 |
18126 | Piva | Vanni | Crespano del Grappa | 28/10/2004 00:33:14 |
18125 | Piva | Paolo | Crespano del Grappa | 28/10/2004 00:25:39 |
18124 | Manzini | Alessandro | Verona | 28/10/2004 00:06:54 |
18123 | Carollo | Roberta | Mestre-ve | 27/10/2004 23:33:56 |
18122 | Pesce | Fabrizio | Taranto | 27/10/2004 23:33:23 |
18121 | Torlai | Michela | Montichiari | 27/10/2004 23:20:55 |
18120 | Montanari | Lorenzo | montichiari | 27/10/2004 23:20:03 |
18119 | di giorgio | andrea | cervia | 27/10/2004 23:07:52 |
18118 | fogale | fausto | romano d,ezz | 27/10/2004 23:00:35 |
18117 | bortolin | alessandro | trieste | 27/10/2004 22:59:23 |
18116 | Fasano | Giuseppe | Trieste | 27/10/2004 22:57:59 |
18115 | ROCCA | Federico | ROMA | 27/10/2004 22:44:06 |
18114 | pasini | elena | modena | 27/10/2004 22:42:43 |
18113 | Ton | Silvia | Padova | 27/10/2004 22:33:07 |
18112 | Serena | Fusari | Monteforte VR | 27/10/2004 22:22:54 |
18111 | Antonioli | Gabriele | Monteforte | 27/10/2004 22:21:24 |
18110 | DE TOGNI | Monica | milano | 27/10/2004 22:19:29 |
18109 | Sinibaldi | Davide | Guidonia (RM) | 27/10/2004 22:16:42 |
18108 | fiorin | alessio | Tarzo TV | 27/10/2004 22:09:37 |
18107 | ceolin | giovanna | Tarzo TV | 27/10/2004 22:08:11 |
18106 | indelicato | innocenza | montebelluna | 27/10/2004 22:05:04 |
18105 | Cassera | Cinzia | Pesantina | 27/10/2004 21:59:31 |
18104 | Marchiorato | Nicola | Pesantina | 27/10/2004 21:58:54 |
18103 | Perich | Sabrina | Gorizia | 27/10/2004 21:53:24 |
18102 | buzzoni | valerio | bologna | 27/10/2004 21:52:42 |
18101 | Mossini | Marco | mantova | 27/10/2004 21:52:14 |
18100 | Brumat | Elisa Carmen | Gorizia | 27/10/2004 21:50:27 |
18099 | ZARPELLON | LISA | ROMANO D'EZZELINO | 27/10/2004 21:38:52 |
18098 | gloder | andrea | MUSSOLENTE | 27/10/2004 21:34:42 |
18097 | Perria | Gianfranco | Ciampino (Rm) | 27/10/2004 21:33:56 |
18096 | sinico | umberto | roma | 27/10/2004 21:32:59 |
18095 | Zandarin | Marilisa | campodarsego(pd) | 27/10/2004 21:21:25 |
18094 | TOFFANO | MASSIMO | ROSA' | 27/10/2004 21:19:29 |
18093 | di silvio | silvio | padova | 27/10/2004 21:13:48 |
18092 | ZORZI | PIERO | CASTELFRANCO VENETO (TV) | 27/10/2004 21:11:20 |
18091 | NOVELLI | MORENA | BELLUNO | 27/10/2004 21:10:36 |
18090 | strapazzon | davide | bassano del grappa | 27/10/2004 21:07:31 |
18089 | Reato | Piergiorgio | S,Giustina | 27/10/2004 20:45:57 |
18088 | girardi | gianluca | lonigo (vi) | 27/10/2004 20:37:50 |
18087 | Gado | Daniele | None | 27/10/2004 20:33:29 |
18086 | Saura | Marco | Campi Bisenzio | 27/10/2004 20:33:05 |
18085 | Casucci | Andrea | Acquaviva delle Fonti | 27/10/2004 20:32:23 |
18084 | Borroni | marco | Cesate(Mi) | 27/10/2004 20:10:26 |
18083 | Paris | Sandro | feltre | 27/10/2004 20:04:07 |
18082 | cremasco | andrea | bassano del grappa | 27/10/2004 19:50:00 |
18081 | mengarda | mirco | cencenighe | 27/10/2004 19:46:59 |
18080 | Visotto | Pompeo | Meduna di Liv. | 27/10/2004 19:44:04 |
18079 | De Menech | Carlo | Feltre (BL) | 27/10/2004 19:41:35 |
18078 | Barone | Rocco Andrea | Montebelluna | 27/10/2004 19:35:52 |
18077 | truhelkova | klara | mestrino (pd) | 27/10/2004 19:34:52 |
18076 | baldisseri | ulisse | mestrino (pd) | 27/10/2004 19:33:28 |
18075 | scotton | emanuele | mira | 27/10/2004 19:23:25 |
18074 | zampa | emanuela | genova | 27/10/2004 19:21:37 |
18073 | Confortin | Igor | Asiago | 27/10/2004 19:19:52 |
18072 | rutili | daniele | Cesate (mi) | 27/10/2004 19:08:33 |
18071 | paganelli | andrea | forlì | 27/10/2004 18:28:50 |
18070 | segalina | alice | vicenza | 27/10/2004 18:28:14 |
18069 | Spagnoli | Giovanni | Milano | 27/10/2004 18:21:05 |
18068 | Franceschet | Laura | Conegliano | 27/10/2004 18:16:36 |
18067 | cavallaro | fabrizio | milano | 27/10/2004 18:16:12 |
18066 | calabrese | ninfa | palermo | 27/10/2004 18:11:39 |
18065 | cecchet | paolo | pedavena | 27/10/2004 18:10:12 |
18064 | Dal Cin | Michele | Vittorio Veneto(TV) | 27/10/2004 18:07:04 |
18063 | Fernandez | Jorge | Bologna | 27/10/2004 18:06:48 |
18062 | CAVAZZA | ANDREA | LONIGO | 27/10/2004 18:05:38 |
18061 | Bardini | Adriano | Volopago del Montello Treviso | 27/10/2004 18:03:45 |
18060 | Storchi | Jorè | Reggio Emilia | 27/10/2004 17:50:02 |
18059 | Artuso | Giacomo | Pavia | 27/10/2004 17:49:47 |
18058 | guerrieri | andrea | roma | 27/10/2004 17:48:31 |
18057 | Busetto | Edoardo | trieste | 27/10/2004 17:45:14 |
18056 | di genova | elisabetta | Napoli | 27/10/2004 17:44:57 |
18055 | aprile | ernesto | milano | 27/10/2004 17:43:43 |
18054 | trenti | annalisa | modena | 27/10/2004 17:41:37 |
18053 | Crosato | Enrico | Sospirolo | 27/10/2004 17:30:04 |
18052 | Gagliostro | Giuseppe | Gioia Tauro (RC) | 27/10/2004 17:19:18 |
18051 | De Francesco | Fabio | Mestre (VE) | 27/10/2004 17:18:53 |
18050 | manzeni | antonio | como | 27/10/2004 17:17:54 |
18049 | Torreggiani | Marco | Asola | 27/10/2004 17:09:20 |
18048 | Tosoni | Fabrizio | PN | 27/10/2004 17:09:08 |
18047 | Rocco - Coslovich | Vincenzo | Trieste | 27/10/2004 17:00:18 |
18046 | Scatena | Luca | Roma | 27/10/2004 16:59:56 |
18045 | Cavazzini | Stefano | Parma | 27/10/2004 16:57:29 |
18044 | Paset | Michele | Padova | 27/10/2004 16:54:33 |
18043 | Pacciolla | Francesco | Lecce | 27/10/2004 16:53:29 |
18042 | Del Bosco | Mario | Noale | 27/10/2004 16:53:14 |
18041 | Caroti | Ciro | Sinalunga siena | 27/10/2004 16:46:35 |
18040 | Remondi | Gabriele | Pordenone | 27/10/2004 16:43:58 |
18039 | AMORE | ROSSELLA | BRESCIA | 27/10/2004 16:37:12 |
18038 | bettin | maurizio | pordenone | 27/10/2004 16:29:42 |
18037 | minatelli | michele | trieste | 27/10/2004 16:25:59 |
18036 | Caldana | Claudia | Pasiano-PN- | 27/10/2004 16:25:20 |
18035 | Arrighi | Sara | Parma | 27/10/2004 16:20:38 |
18034 | Giorgi | Elisa | Trieste | 27/10/2004 16:16:37 |
18033 | Bitto | Genny | Tv | 27/10/2004 16:15:58 |
18032 | FARAON | PAOLO | V.VENETO | 27/10/2004 16:07:30 |
18031 | Colbacchini | Dario | Milano | 27/10/2004 16:05:59 |
18030 | Chendak | David | Princeton, NJ USA | 27/10/2004 16:05:17 |
18029 | Battistella | Cristina | Conegliano | 27/10/2004 16:04:53 |
18028 | veronese | maurizio | padova | 27/10/2004 16:03:30 |
18027 | Chendak | Karlo | Edison, NJ - USA | 27/10/2004 15:56:15 |
18026 | Wolf | Gianluca | Trieste | 27/10/2004 15:55:51 |
18025 | Casarotto | Luca | Vicenza | 27/10/2004 15:53:29 |
18024 | Grassia | Lucio | Padova | 27/10/2004 15:51:50 |
18023 | Casagrande | Alessandro | Vittorio Veneto | 27/10/2004 15:50:21 |
18022 | Mandelli | Mario | Ghemme (NO) | 27/10/2004 15:44:08 |
18021 | Iarossi | David | Roma | 27/10/2004 15:42:07 |
18020 | Spinetta | Marco | Valdobbiadene | 27/10/2004 15:41:31 |
18019 | BONATO | DANIEL | BIBANO | 27/10/2004 15:40:16 |
18018 | Giurgevich | Daniele | Trieste | 27/10/2004 15:38:02 |
18017 | Cucchiaro | Eric | Trieste | 27/10/2004 15:37:16 |
18016 | bracone | andrea | roma | 27/10/2004 15:35:09 |
18015 | ROSSETTI | LAURA | PESARO | 27/10/2004 15:34:11 |
18014 | Camilli | Manuel | Trieste | 27/10/2004 15:34:11 |
18013 | Bernobich | Stefano | Trieste | 27/10/2004 15:29:09 |
18012 | Corazza | Matteo | San polo di piave TV | 27/10/2004 15:17:03 |
18011 | Casini | Alberto | Godega S.U. (TV) | 27/10/2004 15:13:27 |
18010 | BASSO | SANDRO | SAN VENDEMIANO TV | 27/10/2004 15:07:01 |
18009 | Michinelli | Aldo | Faenza | 27/10/2004 15:04:57 |
18008 | Patavino | Marco | Roma | 27/10/2004 15:01:11 |
18007 | fiori | selvaggia | roma | 27/10/2004 14:58:57 |
18006 | deon | francesca | sedico | 27/10/2004 14:56:18 |
18005 | Luckhardt | Cassandra | amsterdam | 27/10/2004 14:55:06 |
18004 | Costa | Anna | Ravenna | 27/10/2004 14:54:33 |
18003 | PIANOSI | ALESSANDRA | PESARO | 27/10/2004 14:44:12 |
18002 | D'alpaos | Riccardo | Auronzo di Cadore | 27/10/2004 14:42:42 |
18001 | alimonti | lucilla | roma | 27/10/2004 14:42:26 |
18000 | andrea | badiali | modena | 27/10/2004 14:42:04 |
17999 | Castellucci | Daniele | trieste | 27/10/2004 14:39:17 |
17998 | Curci | roberto | trieste | 27/10/2004 14:38:17 |
17997 | Libanora | Massimo | Vicenza | 27/10/2004 14:38:11 |
17996 | De Vecchi | Carlo | Trieste | 27/10/2004 14:36:50 |
17995 | polloni | sara | arese | 27/10/2004 14:27:39 |
17994 | Trevisan | Marco | Trebaseleghe PD | 27/10/2004 14:23:37 |
17993 | Blasi | Lucio | Trieste | 27/10/2004 14:23:29 |
17992 | Silvestrini | Francesca | zianigo -ve- | 27/10/2004 14:21:03 |
17991 | Pizzolotto | Giampiero | Fonte TV | 27/10/2004 14:20:19 |
17990 | Carbonera | Daniele | Trieste | 27/10/2004 14:15:35 |
17989 | BIGOLIN | ANGELA | ROSSANO V.TO | 27/10/2004 14:13:48 |
17988 | Sartor | Daniela | La Spezia | 27/10/2004 14:12:01 |
17987 | FRISON | LISA | Prov. Padova | 27/10/2004 14:07:06 |
17986 | crevato | mario | trieste | 27/10/2004 14:03:35 |
17985 | bedin | matteo | camponogara | 27/10/2004 14:02:13 |
17984 | BALLICORA | CLAUDIA | TRIESTE | 27/10/2004 14:01:12 |
17983 | Maggi | Enrico | Arzignano | 27/10/2004 13:58:42 |
17982 | Strapazzon | Enrico | Bassano del grappa | 27/10/2004 13:54:35 |
17981 | Sain | Barbara | Trieste | 27/10/2004 13:51:56 |
17980 | maffini | alessandro | cremona | 27/10/2004 13:44:26 |
17979 | Bongiorno | Rosa | Vicenza | 27/10/2004 13:37:46 |
17978 | Renzi | Paola | Pesaro | 27/10/2004 13:36:53 |
17977 | Susin | Denis | Winterthur | 27/10/2004 13:35:41 |
17976 | Bosi | Andrea | Faenza | 27/10/2004 13:18:35 |
17975 | Scandola | Monica | Verona | 27/10/2004 13:17:58 |
17974 | Salimbeni | Fulvio | Trieste | 27/10/2004 13:16:47 |
17973 | Cesaro | Andrea | Padova | 27/10/2004 13:16:11 |
17972 | langella | antonio | napoli | 27/10/2004 13:09:20 |
17971 | Montanari | Igino | Brisighella | 27/10/2004 13:09:17 |
17970 | Gottardo | Alessandro | Nervesa della Battaglia | 27/10/2004 13:07:59 |
17969 | Iovine | Gianluca | Milano | 27/10/2004 13:06:36 |
17968 | Schiesaro | Loris | Marostica | 27/10/2004 13:02:11 |
17967 | CONTENTO | ALBERTO | trieste | 27/10/2004 12:56:25 |
17966 | Peressin | Marco | San Vito al Torre (UD) | 27/10/2004 12:54:29 |
17965 | Drosera | Alessandro | Vicenza | 27/10/2004 12:53:25 |
17964 | Burelli | Daniele | Carpacco (UD) | 27/10/2004 12:51:29 |
17963 | Massella | Michela | Verona | 27/10/2004 12:48:25 |
17962 | Scio | Fabrizio | Cremona | 27/10/2004 12:46:34 |
17961 | MOSELE | FRANCO | VICENZA | 27/10/2004 12:43:33 |
17960 | Oliviero | Crescenzo | Nimis (UD) | 27/10/2004 12:40:29 |
17959 | Torchia | Marco | Padova | 27/10/2004 12:37:40 |
17958 | Stenni | Marco | Trieste | 27/10/2004 12:35:16 |
17957 | D'Isep | Francesco | Feltre | 27/10/2004 12:34:21 |
17956 | abbiati | marco | cremona | 27/10/2004 12:34:04 |
17955 | Vaccari | Paolo | Genova | 27/10/2004 12:31:33 |
17954 | Posa | Ernesto | CREMONA | 27/10/2004 12:30:59 |
17953 | Burini | Matteo | Faenza | 27/10/2004 12:30:48 |
Pagine: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109
Technical support by Bludev