Even thank to your support we have obtained a first result.
In fact on Friday 3rd December 2004 at the Industrials Association of Belluno an agreement has been subscribed between the Heineken and the Trade Unions, which postpones the date of the end of the production until 31/07/05.
Besides, Heineken has declared that it will not set any preliminary question against the selling of the brewery.
NEVERTHELESS WE SHALL NOT STOP: it is necessary to continue, so that Heineken's intentions may become real facts and there may be a future in the activity of beer production at Pedavena.
We are not going to assist unperturbed at the destruction of a site not only historically important (Pedavena is the oldest brewery in Italy), but also of a plant highly productive and endowed with great professional skills, being also an integrating part of the district where it is set.
We therefore are asking for everyone's help to prevent this closing down.
Please join in our complaint, together with the 17.000 people who already signed at the stands we prepared in the district, by filling in and sending the form below.
(*) Only the fields with the asterisk are compulsory. By filling in the form and sending your data, you agree upon their treatment according to the law as indicated below:
Informative about the privacy:
As foreseen by arts.7 and 13 of the D.Lgs. 196/2003, with the subscription I authorize the Unitary Trade-union Representations of the plant of beer of Pedavena, et exactly to Mr. Davide De Martini Bonan, to the treatment of my personal data, in the respect of the norm on the privacy. The treatment of the data will be exercised with means manual and/or by computer for scopes inherent the search of solutions to avoid the closing of the brewery of Pedavena. In every moment I will be able to exercise my rights with the holder of the treatment with respect to the purpose and modality of the treatment, to update, to rectifies, to cancel and to deny the permission to the same treatment, simply sending one email to Mr. Davide De Martini Bonan, at the address info@birreriapedavena.info.
Your e-mail address will be readable only by the site master.
For safety reasons a system of IP address recording is working. Misuses will be signaled to the competent authorities.
Till now we have 27202 subscriptions.
Nr. | Surname | Name | Location | Date and time |
---|---|---|---|---|
18702 | Volpato | Giampietro | Mirano (ve) | 30/10/2004 13:34:34 |
18701 | Malaguti | Alessandro | Novellara (RE) | 30/10/2004 13:32:05 |
18700 | yigitbasiolu | paolo | torino | 30/10/2004 13:07:56 |
18699 | Gioventù | Europea RM | roma | 30/10/2004 12:57:57 |
18698 | santori | augusto | roma | 30/10/2004 12:56:39 |
18697 | MEZZALIRA | luigi | cassola | 30/10/2004 12:52:35 |
18696 | cinti | christian | trieste | 30/10/2004 12:40:28 |
18695 | Ravelli | Enrico | Ospitaletto (BS) | 30/10/2004 12:28:46 |
18694 | burati | samuele | verona | 30/10/2004 12:09:09 |
18693 | cappella | paola | milano | 30/10/2004 11:55:45 |
18692 | cappella | aldo | milano | 30/10/2004 11:54:34 |
18691 | Rebesan | Alberto | lonigo | 30/10/2004 11:13:07 |
18690 | Nincolin | Margherita | vicenza | 30/10/2004 10:47:58 |
18689 | Bagnara | Giuseppe | Vicenza | 30/10/2004 10:47:25 |
18688 | Guadagnini | Francesca | Vicenza | 30/10/2004 10:40:13 |
18687 | poiani | cristina | verona | 30/10/2004 10:37:20 |
18686 | Bilotta | Emanuela | Roma | 30/10/2004 10:20:48 |
18685 | Quarantotto | Damiano | Trieste | 30/10/2004 09:58:30 |
18684 | vendramin | gabriella | Treviso | 30/10/2004 09:48:05 |
18683 | zambon | lorenzo | Fontane di Vill. | 30/10/2004 09:46:59 |
18682 | sossai | angelo | Villorba | 30/10/2004 09:46:25 |
18681 | zago | gabriele | treviso | 30/10/2004 09:45:38 |
18680 | panziera | livio | Volpago del M. | 30/10/2004 09:45:38 |
18679 | cimbro | nicoletta | milano | 30/10/2004 09:45:16 |
18678 | Cimbro | Raffaello | milano | 30/10/2004 09:44:41 |
18677 | piovesan | luca | Spresiano | 30/10/2004 09:44:18 |
18676 | Loredana | Coccia | Vicenza | 30/10/2004 09:38:53 |
18675 | Cristofori | Claudio | Bologna | 30/10/2004 09:07:07 |
18674 | Resteglian | Ugo | Schio | 30/10/2004 09:06:39 |
18673 | Montanari | Andrea | Lugo di Romagna | 30/10/2004 07:51:14 |
18672 | fabrizio | rodolfi | monza | 30/10/2004 07:31:43 |
18671 | ricci | giampaolo | bagnacavallo | 30/10/2004 04:33:35 |
18670 | De Marchi | Carlo | Cleveland, Ohio | 30/10/2004 02:29:53 |
18669 | Mogavero | Monica | Palermo | 30/10/2004 02:11:05 |
18668 | pepeim | giuseppe | PALERMO | 30/10/2004 01:56:33 |
18667 | de luca | giuseppe | palermo | 30/10/2004 01:35:44 |
18666 | Ladisa | Luigi | Vicenza | 30/10/2004 01:15:43 |
18665 | brizzi | stefano | milano | 30/10/2004 00:59:34 |
18664 | La Gioia | Daniele | Trieste | 30/10/2004 00:42:09 |
18663 | Ialungo | Giancarlo | Roma | 30/10/2004 00:38:46 |
18662 | basso | sabrina | treviso | 30/10/2004 00:02:12 |
18661 | Parise | Elisabetta | San Giorgio in Bosco | 29/10/2004 23:36:52 |
18660 | Stevanato | Antonio | Venezia | 29/10/2004 23:35:21 |
18659 | forese | federico | padova | 29/10/2004 23:34:03 |
18658 | munegato | lorenzo | padova | 29/10/2004 23:33:15 |
18657 | Vezzaro | Maria Pia | padova | 29/10/2004 23:32:35 |
18656 | albertocchi | sara | Pavia | 29/10/2004 23:17:25 |
18655 | Bagozzi | Marco | Trieste | 29/10/2004 23:06:25 |
18654 | giannella | raffaele | milano | 29/10/2004 23:05:34 |
18653 | campanella | silvia | milano | 29/10/2004 23:03:18 |
18652 | Doglioni | Nicolò | Feltre | 29/10/2004 23:00:13 |
18651 | Matteu | Giosy | La Spezia | 29/10/2004 22:37:49 |
18650 | Morello | Anna | Milano | 29/10/2004 22:36:52 |
18649 | Ronchetti | Mattia | Carpi | 29/10/2004 22:32:24 |
18648 | Poldelmengo | Arrigo | Cappella Maggiore | 29/10/2004 22:18:24 |
18647 | Zacchigna | Davide | Trieste | 29/10/2004 22:16:22 |
18646 | Papino | Luigi | Napoli | 29/10/2004 22:11:05 |
18645 | Dal Sie | Enzo | Treviso | 29/10/2004 22:10:29 |
18644 | bettin | daniele | cornedo | 29/10/2004 21:50:34 |
18643 | Fabris | Livio | Trieste | 29/10/2004 21:47:06 |
18642 | bonvicini | mattia | bologna | 29/10/2004 21:35:11 |
18641 | orpini | giada | padova | 29/10/2004 21:31:08 |
18640 | Biancardi | Mirko | La Spezia | 29/10/2004 21:21:47 |
18639 | Pallotti | Carla | Bologna | 29/10/2004 21:16:41 |
18638 | Franchini | Federico | Bologna | 29/10/2004 21:16:15 |
18637 | Pasquale | Lorenzo | Santorso (VI) | 29/10/2004 21:03:37 |
18636 | Marzari | Katia | vicenza | 29/10/2004 21:03:15 |
18635 | Cavallin | Matteo | Romano d'Ezzelino | 29/10/2004 21:01:46 |
18634 | Gonzo | Orietta | Roncegno (TN) | 29/10/2004 20:43:20 |
18633 | Menegozzo | Francesca | Pordenone | 29/10/2004 20:39:42 |
18632 | Cinti | Dino | Conegliano | 29/10/2004 20:38:07 |
18631 | Natali | Gianni | Como | 29/10/2004 20:26:21 |
18630 | D'Urbano | Franca | Como | 29/10/2004 20:25:35 |
18629 | Contarin | Tiziano | Villa D' Asolo | 29/10/2004 20:21:29 |
18628 | tavoni | elisabetta | bologna | 29/10/2004 20:18:29 |
18627 | Comuzzi | Alfionsino | Udine | 29/10/2004 19:43:22 |
18626 | di gregorio | elena | marghera | 29/10/2004 19:41:37 |
18625 | Signo | Stefano | Mezzago (MI) | 29/10/2004 19:16:52 |
18624 | Luciani | Clara | Feltre | 29/10/2004 19:15:26 |
18623 | Bosco | Giovannina | Feltre | 29/10/2004 19:14:31 |
18622 | Cecchet | Daniele | Fonzaso | 29/10/2004 19:13:28 |
18621 | Grando | Laura | Feltre | 29/10/2004 19:13:28 |
18620 | medos | roberto | trieste | 29/10/2004 19:12:16 |
18619 | GHELLERE | ANDREA | Caldiero | 29/10/2004 19:09:37 |
18618 | bruscagin | stefano | bologna | 29/10/2004 19:08:28 |
18617 | binotto | teresa | bassano del grappa | 29/10/2004 19:08:25 |
18616 | TOSADORI | ANTONIO | SAN BONIFACIO | 29/10/2004 19:08:21 |
18615 | coracin | chiara | bassano del grappa | 29/10/2004 19:07:44 |
18614 | bosca | roberto | bassano del grappa | 29/10/2004 19:07:12 |
18613 | gallina | marta | bologna | 29/10/2004 19:05:26 |
18612 | Dallari | Simona | Bologna | 29/10/2004 19:00:40 |
18611 | Molinaro | Andrea | Udine | 29/10/2004 18:59:21 |
18610 | Vesentini | Manuela | Bologna | 29/10/2004 18:59:03 |
18609 | dall'olio | federico | lugo | 29/10/2004 18:50:49 |
18608 | Rasia | Samira | Vicenza | 29/10/2004 18:48:25 |
18607 | Mucignat | Daniela | Porcia (PN) | 29/10/2004 18:42:37 |
18606 | cappini | camilla | milano | 29/10/2004 18:42:22 |
18605 | Pasut | Silvano | Porcia (PN) | 29/10/2004 18:42:10 |
18604 | Battaglia | Stefano | Mestre | 29/10/2004 18:40:03 |
18603 | calboli | alessandro | Forlì | 29/10/2004 18:24:12 |
18602 | DAI PRE | GERMANA | VERONA | 29/10/2004 18:22:59 |
18601 | Luciani | Susanna | Ravenna | 29/10/2004 18:12:17 |
18600 | Busolini | Martina | Vicenza | 29/10/2004 18:08:11 |
18599 | GLUSSICH | ALESSANDRO | LUGO | 29/10/2004 18:06:48 |
18598 | Frassineti | Andrea | Ravenna | 29/10/2004 18:05:48 |
18597 | Fedato | Filippo | Sernaglia della Battaglia | 29/10/2004 18:04:44 |
18596 | Presotto | Paola | Sacile | 29/10/2004 18:01:28 |
18595 | BRUTTI | ALESSANDRO | VERONA | 29/10/2004 17:53:51 |
18594 | Venturi | Massimiliano | Russi | 29/10/2004 17:49:07 |
18593 | Rosetti | Andrea | Ravenna | 29/10/2004 17:48:42 |
18592 | Balella | Daniela | Ravenna | 29/10/2004 17:47:43 |
18591 | Macori | Manuela | Ravenna | 29/10/2004 17:45:49 |
18590 | Castelli | stefano | lugo | 29/10/2004 17:45:20 |
18589 | Oldrati | Rossella | Milano | 29/10/2004 17:43:39 |
18588 | merli | mirella | ravenna | 29/10/2004 17:42:08 |
18587 | Gori | Gianluca | Castrocaro Terme (FC) | 29/10/2004 17:35:14 |
18586 | Bettelli | Dorella | Ravenna | 29/10/2004 17:34:11 |
18585 | Ercego | Luciano | Vicenza | 29/10/2004 17:26:59 |
18584 | tisselli | matteo | forli | 29/10/2004 17:23:37 |
18583 | BENDANDI | FRANCESCA | RAVENNA | 29/10/2004 17:22:37 |
18582 | Scano | Angelo | Milano | 29/10/2004 17:21:53 |
18581 | Lorusso | Stefano | Forlì | 29/10/2004 17:21:15 |
18580 | Monti | Ariele | Forlì | 29/10/2004 17:17:39 |
18579 | chierego | margherita | verona | 29/10/2004 17:15:23 |
18578 | Bolognesi | Paolo | Marostica | 29/10/2004 17:13:29 |
18577 | fosfgi | federico | forli | 29/10/2004 17:12:04 |
18576 | Di Raimondo | Carlo | Bologna | 29/10/2004 17:11:25 |
18575 | Marcon | Alessandro | Bassano del Grappa | 29/10/2004 17:08:33 |
18574 | Bucci | Massimo | Cesena | 29/10/2004 16:57:07 |
18573 | Ruzza | Cinzia | Padova | 29/10/2004 16:56:42 |
18572 | Abate | Calogero | Savignano s.r. | 29/10/2004 16:56:27 |
18571 | Cicognani | Massimo | Forlì | 29/10/2004 16:54:04 |
18570 | Vitale | Gioacchino | Modena | 29/10/2004 16:49:55 |
18569 | Sturlese | Pier Giorgio | Sequals | 29/10/2004 16:39:36 |
18568 | Mazzoni | Marco | Forlì | 29/10/2004 16:35:06 |
18567 | Leoni | Elisa | Forlimpopoli | 29/10/2004 16:34:16 |
18566 | Turroni | Andrea | Forlì | 29/10/2004 16:32:22 |
18565 | Da Poian | Michele | Pedavena | 29/10/2004 16:16:50 |
18564 | castelli | matteo | Grana (AT) | 29/10/2004 16:16:37 |
18563 | Gottardi | Nicola | bolzano | 29/10/2004 16:15:48 |
18562 | Cavina | Luigi | Bologna | 29/10/2004 16:11:11 |
18561 | Marigo | Andrea | Torino | 29/10/2004 16:05:54 |
18560 | Rossetti | Luca | Venezia | 29/10/2004 16:05:15 |
18559 | molinari | alberto | milano | 29/10/2004 15:55:47 |
18558 | Sanvido | Gianni | Santa Giustina (BL) | 29/10/2004 15:50:14 |
18557 | Cavina | Giovanni | Bologna | 29/10/2004 15:48:21 |
18556 | Ceste | Marco | Castellero (AT) | 29/10/2004 15:43:43 |
18555 | Snidero | Luigino | Aiello del Friuli | 29/10/2004 15:36:01 |
18554 | Tagliapietra | Massimo | Padova | 29/10/2004 15:28:52 |
18553 | Maistro | Marco | Vicenza | 29/10/2004 15:20:21 |
18552 | Pelizza | Elisa | Dolo | 29/10/2004 15:20:18 |
18551 | marangoni | francesco | santa maria di sala - venezia | 29/10/2004 15:15:07 |
18550 | Riccardi | Moreno | Cremona | 29/10/2004 15:10:24 |
18549 | Cavina | Lorenzo | Bologna | 29/10/2004 15:09:34 |
18548 | Baioni | Angelo | Cotignola (RA) | 29/10/2004 15:00:49 |
18547 | Musso | Bruno | Auronzo di Cadore | 29/10/2004 14:52:49 |
18546 | Cristellon | Carlo | Val di Fiemme (TN) | 29/10/2004 14:48:02 |
18545 | dalle feste | marco | belluno | 29/10/2004 14:42:34 |
18544 | ciaffardoni | giuseppe | bologna | 29/10/2004 14:41:24 |
18543 | BASELICE | MASSIMO | TRIESTE | 29/10/2004 14:36:57 |
18542 | Crafa | Stefano | Vicenza | 29/10/2004 14:35:46 |
18541 | Fantoni | gianluca | bologna | 29/10/2004 14:31:48 |
18540 | pinotti | edoardo | pizecanza | 29/10/2004 14:28:13 |
18539 | zuffi | fulvio | lavezzola (RA) | 29/10/2004 14:27:36 |
18538 | bigoni | dario | bergamo | 29/10/2004 14:20:08 |
18537 | Reato | Gabriele | Feltre | 29/10/2004 14:15:25 |
18536 | SPANO | PAOLO | TRIESTE | 29/10/2004 14:13:25 |
18535 | carta | antonio angelo | vicanza | 29/10/2004 13:58:29 |
18534 | Panzuto | Roberto | Padova | 29/10/2004 13:56:41 |
18533 | Pezzi | Paolo | Faenza | 29/10/2004 13:55:35 |
18532 | Albonetti | Orlando | Faenza | 29/10/2004 13:54:31 |
18531 | Lusa | Silvana | Faenza | 29/10/2004 13:53:41 |
18530 | Liverani | Silvia | Faenza | 29/10/2004 13:53:14 |
18529 | Tampalini | Fabio | Brescia | 29/10/2004 13:36:40 |
18528 | Borsellino | Gioacchino | palermo | 29/10/2004 13:33:17 |
18527 | tommasini | tiziano | Marghera | 29/10/2004 13:32:00 |
18526 | Fabbri | Manuel | Vicenza | 29/10/2004 13:27:04 |
18525 | Zabeo | Stefano | Mestre | 29/10/2004 13:27:01 |
18524 | vallese | paolo | padova | 29/10/2004 13:22:52 |
18523 | Santin | Luca | Bovolone-VR | 29/10/2004 13:19:29 |
18522 | De Marchi | Alberto | Vicenza | 29/10/2004 13:18:34 |
18521 | Palmeri | Giuseppe | Palermo | 29/10/2004 13:18:10 |
18520 | bongiovanni | vito | condrò | 29/10/2004 13:14:43 |
18519 | Nadaletto | Vittorio | Badoere di Morgano (TV) | 29/10/2004 13:14:17 |
18518 | Marrani | Giuseppe | Carrara | 29/10/2004 13:13:56 |
18517 | alimentari | de pascalis | caslino d'erba-como- | 29/10/2004 13:10:37 |
18516 | Baron | Giovanni Sante | Romano d'Ezzelino | 29/10/2004 13:09:58 |
18515 | saulle | Athos | caslino d'erba | 29/10/2004 13:08:17 |
18514 | Gabriele | Pegoraro | Vicenza | 29/10/2004 13:04:21 |
18513 | Gaudiano | Laura | Roma | 29/10/2004 13:00:04 |
18512 | lomurno | domenico | altamura (ba) | 29/10/2004 12:52:25 |
18511 | Gilberto | Decaro | Milano | 29/10/2004 12:51:50 |
18510 | Santinon | Fabio | Resana (TV) | 29/10/2004 12:45:49 |
18509 | Carta | Arianna | Vicenza | 29/10/2004 12:45:25 |
18508 | MOSCHETTI | LUCA | MONTIGNOSO | 29/10/2004 12:41:57 |
18507 | FANI | LUIGI | MASSA | 29/10/2004 12:40:39 |
18506 | BERTILORENZI | PIERPAOLO | MASSA | 29/10/2004 12:39:29 |
18505 | Girotto | Luca | Venegazzù | 29/10/2004 12:23:17 |
18504 | rossetto | ivana | padova | 29/10/2004 12:18:13 |
18503 | Carta | Laila | vicenza | 29/10/2004 12:13:24 |
18502 | GIORGETTI | ANTHONY | BRUXELLES | 29/10/2004 12:12:21 |
18501 | rossini | emanuela | varedo mi | 29/10/2004 12:11:30 |
18500 | valerio | salatino | foggia | 29/10/2004 12:06:55 |
18499 | Ave | Giovanni | Ceggia - VE - | 29/10/2004 12:04:25 |
18498 | DA RIVA | EMILIO | FARRA DI SOLIGO | 29/10/2004 12:04:11 |
18497 | Corona | Pierpaolo | Mezzano | 29/10/2004 11:59:18 |
18496 | Rotini | Carla | Bologna | 29/10/2004 11:58:29 |
18495 | Gorza | Francesca | Trecella (Mi) | 29/10/2004 11:56:15 |
18494 | calegari | davide | milano | 29/10/2004 11:52:44 |
18493 | scirpa | giorgio | roma | 29/10/2004 11:49:58 |
18492 | sala | claudio | roma | 29/10/2004 11:49:22 |
18491 | subini | enrico | bologna | 29/10/2004 11:48:42 |
18490 | Calloni | Francesca | noale | 29/10/2004 11:40:46 |
18489 | carraro | silvia | carrara | 29/10/2004 11:39:55 |
18488 | Andrea | Bertolini | Genova | 29/10/2004 11:39:30 |
18487 | Cortesi | Lia | Forlì | 29/10/2004 11:37:12 |
18486 | scagliola | lorenzo | Genova | 29/10/2004 11:28:27 |
18485 | Nocera | Fabio | Torino | 29/10/2004 11:17:03 |
18484 | fabiano | emanuele | varedo (mi) | 29/10/2004 11:14:42 |
18483 | grazioli | manuela | roma | 29/10/2004 11:14:04 |
18482 | bernardis | manuel | gorizia | 29/10/2004 11:12:18 |
18481 | Bon | Francesca | trieste | 29/10/2004 11:11:34 |
18480 | Fontolan | Emmanuele | Milano | 29/10/2004 11:07:25 |
18479 | Pagliari | Daniele | Imer | 29/10/2004 10:59:36 |
18478 | Santi | Fabrizio | Imola | 29/10/2004 10:56:57 |
18477 | Luvié | Federico | Pavia | 29/10/2004 10:56:21 |
18476 | Marcellan | Filippo | Limena (PD) | 29/10/2004 10:53:30 |
18475 | Lupato | Lara | Dueville-Vicenza | 29/10/2004 10:48:43 |
18474 | Licursi | Giuseppe | Padova | 29/10/2004 10:46:19 |
18473 | doppio | maurizio | schio | 29/10/2004 10:45:11 |
18472 | ROSSI | ALESSANDRO | POVO - TN | 29/10/2004 10:44:30 |
18471 | Battilani | Stefano | Imola | 29/10/2004 10:41:53 |
18470 | CORN | MONICA | POVO - TN | 29/10/2004 10:41:20 |
18469 | De Martin | Andrea | Trieste | 29/10/2004 10:40:35 |
18468 | Rizzo | Luigi | Salerno | 29/10/2004 10:40:35 |
18467 | BETTEGA | MARTA | PREDAZZO | 29/10/2004 10:40:00 |
18466 | Calegari | Mario | villasanta (Mi) | 29/10/2004 10:39:54 |
18465 | DE ZOLT | ANNA | SEDICO | 29/10/2004 10:38:55 |
18464 | Mick | Fleccer | Thailandia | 29/10/2004 10:30:24 |
18463 | Diotallevi | Giovanni | Pesaro | 29/10/2004 10:18:01 |
18462 | Ferrari | Carlo | Como | 29/10/2004 10:10:19 |
18461 | Marchetti | Fabio | Trieste | 29/10/2004 10:09:01 |
18460 | GUGLIELMO MANCINI | ROBERTO | VERONA | 29/10/2004 10:00:11 |
18459 | Michielin | Amos | Ciano del Montello TV | 29/10/2004 09:47:48 |
18458 | CATAGINI | MARCO | ALTAVILLA VICENTINA | 29/10/2004 09:46:00 |
18457 | Fregonese | Raffaele | Torno | 29/10/2004 09:45:47 |
18456 | SANTUZ | PATRIZIA | ALTAVILLA VICENTINA | 29/10/2004 09:44:57 |
18455 | MASIERO | STEFANO | MOSSANO | 29/10/2004 09:44:12 |
18454 | CATAGINI | CLAUDIO | VICENZA | 29/10/2004 09:43:30 |
18453 | MILAN | EDI | VICENZA | 29/10/2004 09:42:18 |
Pagine: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109
Technical support by Bludev