Even thank to your support we have obtained a first result.
In fact on Friday 3rd December 2004 at the Industrials Association of Belluno an agreement has been subscribed between the Heineken and the Trade Unions, which postpones the date of the end of the production until 31/07/05.
Besides, Heineken has declared that it will not set any preliminary question against the selling of the brewery.
NEVERTHELESS WE SHALL NOT STOP: it is necessary to continue, so that Heineken's intentions may become real facts and there may be a future in the activity of beer production at Pedavena.
We are not going to assist unperturbed at the destruction of a site not only historically important (Pedavena is the oldest brewery in Italy), but also of a plant highly productive and endowed with great professional skills, being also an integrating part of the district where it is set.
We therefore are asking for everyone's help to prevent this closing down.
Please join in our complaint, together with the 17.000 people who already signed at the stands we prepared in the district, by filling in and sending the form below.
(*) Only the fields with the asterisk are compulsory. By filling in the form and sending your data, you agree upon their treatment according to the law as indicated below:
Informative about the privacy:
As foreseen by arts.7 and 13 of the D.Lgs. 196/2003, with the subscription I authorize the Unitary Trade-union Representations of the plant of beer of Pedavena, et exactly to Mr. Davide De Martini Bonan, to the treatment of my personal data, in the respect of the norm on the privacy. The treatment of the data will be exercised with means manual and/or by computer for scopes inherent the search of solutions to avoid the closing of the brewery of Pedavena. In every moment I will be able to exercise my rights with the holder of the treatment with respect to the purpose and modality of the treatment, to update, to rectifies, to cancel and to deny the permission to the same treatment, simply sending one email to Mr. Davide De Martini Bonan, at the address info@birreriapedavena.info.
Your e-mail address will be readable only by the site master.
For safety reasons a system of IP address recording is working. Misuses will be signaled to the competent authorities.
Till now we have 27202 subscriptions.
Nr. | Surname | Name | Location | Date and time |
---|---|---|---|---|
1952 | Baldisser | Enrico | Montebelluna | 05/10/2004 11:55:06 |
1951 | PASINATO | LUCA | CASTELFRANCO VENETO | 05/10/2004 11:54:31 |
1950 | Furlan | Alessandro | casier | 05/10/2004 11:54:30 |
1949 | Dabieletto | Andrea | Marostica | 05/10/2004 11:54:18 |
1948 | precoma | alessandro | cornuda | 05/10/2004 11:54:09 |
1947 | miale | vincenzo | rochester n.y | 05/10/2004 11:54:08 |
1946 | Santini | Maico | Fucecchio (FI) | 05/10/2004 11:54:02 |
1945 | Lotto | Franco | Ponte nelle Alpi | 05/10/2004 11:53:49 |
1944 | SANTOMAURO | GIUSEPPE | VITTORIO VENETO | 05/10/2004 11:53:34 |
1943 | Paolo | Paier | Belluno | 05/10/2004 11:53:30 |
1942 | NOAL | LINA | CORNUDA | 05/10/2004 11:53:23 |
1941 | Dal Ben | Gianluca | Feltre | 05/10/2004 11:52:24 |
1940 | castaldello | mary | mestre | 05/10/2004 11:51:18 |
1939 | CHIN | GIORGIA | CASIER | 05/10/2004 11:51:04 |
1938 | Rizzi | Patrizia | Cusano Milanino (mi) | 05/10/2004 11:50:08 |
1937 | meloni | patrizia | belluno | 05/10/2004 11:49:50 |
1936 | Rasile | Gianluca | Roma | 05/10/2004 11:49:31 |
1935 | Campanella | Antonio | Montebelluna | 05/10/2004 11:49:16 |
1934 | bertoldi | carlo | valdagno (VI) | 05/10/2004 11:49:05 |
1933 | FUSINATO | Nadia | Fonzaso | 05/10/2004 11:49:02 |
1932 | REPELE | ANDREA | VICENZA | 05/10/2004 11:48:35 |
1931 | casarin | lucia | mestre ve | 05/10/2004 11:48:20 |
1930 | Tosel | Valentina | Asolo | 05/10/2004 11:48:05 |
1929 | Rech | Yvonne | Cusano Milanino (MI) | 05/10/2004 11:47:55 |
1928 | MORESCO | Luca | marostica | 05/10/2004 11:47:50 |
1927 | Lurve | Luca | Montebelluna | 05/10/2004 11:47:45 |
1926 | Calori | Lucia | milano | 05/10/2004 11:47:41 |
1925 | Formenton | Achille | Rovigo | 05/10/2004 11:47:35 |
1924 | Zamattia | Daniela | istrana | 05/10/2004 11:47:29 |
1923 | Pistore | Catia | Montebelluna | 05/10/2004 11:47:01 |
1922 | Gentili | Matteo | milano | 05/10/2004 11:47:00 |
1921 | centeleghe | mariateresa | Domegge di Cadore | 05/10/2004 11:46:31 |
1920 | COLMAGRO | FRANCESCA | CONEGLIANO | 05/10/2004 11:46:24 |
1919 | Trevisson | Daniela | Belluno | 05/10/2004 11:46:15 |
1918 | siragna | paola | genova | 05/10/2004 11:46:12 |
1917 | CATALANO | ANNA | TREVISO | 05/10/2004 11:45:53 |
1916 | VENZ | MICHELE | CONEGLIANO | 05/10/2004 11:45:46 |
1915 | Dalle Mese | Federico | Valdagno(VI) | 05/10/2004 11:45:11 |
1914 | Morona | Graziella | Miane | 05/10/2004 11:44:57 |
1913 | Mobilia | Luciano | Roma | 05/10/2004 11:44:23 |
1912 | Jimenez | Maria | Londra | 05/10/2004 11:43:47 |
1911 | Smaniotto | Ivano | Arsič | 05/10/2004 11:43:45 |
1910 | Mercatante | Giuseppe | Milano | 05/10/2004 11:43:24 |
1909 | Simoni | Marta | Marostica | 05/10/2004 11:43:11 |
1908 | Pasquariello | Silvia | Thiene (VI) | 05/10/2004 11:42:16 |
1907 | broccon | moreno | Cesiomaggiore | 05/10/2004 11:41:57 |
1906 | Olivo | Christian | Valle di Cadore | 05/10/2004 11:41:28 |
1905 | Crema | Anna | Treviso | 05/10/2004 11:41:15 |
1904 | Accossato | Fabio | bologna | 05/10/2004 11:41:04 |
1903 | Stabile | Arsenio | Castelfranco Veneto (TV) | 05/10/2004 11:40:54 |
1902 | Lopez | Michele | Sassari | 05/10/2004 11:40:05 |
1901 | Mauri | Carlo | Milano | 05/10/2004 11:39:54 |
1900 | GADALETA | RITA | MILANO | 05/10/2004 11:39:46 |
1899 | Ticconi | Leonardo | Udine | 05/10/2004 11:39:45 |
1898 | zennaro | angela | venezia | 05/10/2004 11:39:16 |
1897 | Nanni | Silvia | Mestre VE | 05/10/2004 11:39:14 |
1896 | Didonč | Patrizia | Feltre | 05/10/2004 11:38:54 |
1895 | Turco | Andrea | Roma | 05/10/2004 11:38:53 |
1894 | Venturelli | Marco | Montebelluna | 05/10/2004 11:38:29 |
1893 | Ferro | Tarcisio | Santa Giustina | 05/10/2004 11:38:27 |
1892 | MAMI | LORIS | BUIA | 05/10/2004 11:38:07 |
1891 | Spolaor | Giampietro | Mestre | 05/10/2004 11:37:47 |
1890 | Caretta | Carla | feltre | 05/10/2004 11:37:42 |
1889 | donadini | paolo | treviso | 05/10/2004 11:37:07 |
1888 | BRISTOT | FABIO | BELLUNO | 05/10/2004 11:36:46 |
1887 | carbonere | enrico | treviso | 05/10/2004 11:35:45 |
1886 | MARTINI | LUCA | VALDAGNO | 05/10/2004 11:35:18 |
1885 | Daniele | Corona | Merano | 05/10/2004 11:34:32 |
1884 | Elisa | Toniolo | Preganziol | 05/10/2004 11:34:31 |
1883 | Bentini | Ennio | Montebelluna | 05/10/2004 11:33:51 |
1882 | Morellato | Catia | Montebelluna | 05/10/2004 11:33:27 |
1881 | Furlan | Diego | Ponte Nelle Alpi | 05/10/2004 11:33:17 |
1880 | Pezzato | Luca | Quinto di Treviso | 05/10/2004 11:33:15 |
1879 | BROCCA | VALTER | CURTAROLO (PD) | 05/10/2004 11:33:09 |
1878 | SPADARO | SALVATORE | PADOVA | 05/10/2004 11:32:49 |
1877 | tombolan | piergiorgio | padova | 05/10/2004 11:32:45 |
1876 | Fanton | Fabio | Valdagno (VI) | 05/10/2004 11:32:32 |
1875 | Zanotti | Sonia | Verona | 05/10/2004 11:32:17 |
1874 | Cossettini | Paolo | Bologna | 05/10/2004 11:32:07 |
1873 | Poloniato | Ivano | Pederobba | 05/10/2004 11:31:41 |
1872 | Lapolla | Cristian | Piacenza | 05/10/2004 11:31:19 |
1871 | Conti | Massimiliano | Arsič | 05/10/2004 11:31:05 |
1870 | Soncini | Giuliano | Milano | 05/10/2004 11:30:57 |
1869 | Genovese | Enrico | Montebelluna | 05/10/2004 11:30:54 |
1868 | federico | zoccarato | padova | 05/10/2004 11:30:50 |
1867 | Fantinel | Enrico | Pedavena | 05/10/2004 11:30:23 |
1866 | Ruggeri | Pietro | Milano | 05/10/2004 11:30:02 |
1865 | bettini | virginio | milano | 05/10/2004 11:29:59 |
1864 | giordano | giovanni | castelfranco veneto (TV) | 05/10/2004 11:29:57 |
1863 | de filippo | gustavo | rovigo | 05/10/2004 11:29:34 |
1862 | Scattolin | Daniele | Mogliano Veneto | 05/10/2004 11:29:30 |
1861 | Urbani | Anna | Valdagno (VI) | 05/10/2004 11:29:25 |
1860 | Panu | Monica | Milano | 05/10/2004 11:29:21 |
1859 | boccato | silvana | mestre-ve | 05/10/2004 11:29:20 |
1858 | Bazzani | Lorenzo | Quarrata | 05/10/2004 11:29:15 |
1857 | Moretto | Mattia | san Donā | 05/10/2004 11:29:02 |
1856 | FENT | SERGIO | Feltre | 05/10/2004 11:29:00 |
1855 | ruggero | alessandra | padova | 05/10/2004 11:28:54 |
1854 | Quaranta | Cosima | Padova | 05/10/2004 11:28:50 |
1853 | Riva | Nadia | Sesto San Giovanni | 05/10/2004 11:28:46 |
1852 | Spadetto | Jessica | Caerano di San Marco (TV) | 05/10/2004 11:28:23 |
1851 | tres | matteo | lentiai | 05/10/2004 11:28:20 |
1850 | Spigariol | Nicola | preganziol | 05/10/2004 11:28:02 |
1849 | santi | federica | rovigo | 05/10/2004 11:27:52 |
1848 | Gheno | Paolo | Caltrano (Vi) | 05/10/2004 11:27:37 |
1847 | Gobbi | Luca | Fossō | 05/10/2004 11:26:58 |
1846 | zatta | edy | feltre | 05/10/2004 11:26:47 |
1845 | Brunelli | Ilaria | Bassano del Grappa | 05/10/2004 11:26:41 |
1844 | Gajo | Marco | Biadene (TV) | 05/10/2004 11:26:40 |
1843 | Gobbi | Alvise | Mogliano veneto | 05/10/2004 11:26:40 |
1842 | Fratta | Lorenzo | Belluno | 05/10/2004 11:26:40 |
1841 | BRAVO | CATIA | FELTRE | 05/10/2004 11:26:40 |
1840 | Boin | Giorgio | Pedavena | 05/10/2004 11:25:59 |
1839 | Zanaga | Enrico | Liettoli | 05/10/2004 11:24:33 |
1838 | Dal Molin | Alessandro | Volpago | 05/10/2004 11:24:30 |
1837 | Mareschi | Giuseppe | Forgaria del Friuli | 05/10/2004 11:24:16 |
1836 | Carniato | Nicola | Treviso | 05/10/2004 11:24:06 |
1835 | faccin | andrea | vicenza | 05/10/2004 11:23:35 |
1834 | Bonetto | Alessia | Pederobba | 05/10/2004 11:23:27 |
1833 | Breda | Silvy | Pieve di Soligo | 05/10/2004 11:22:35 |
1832 | gasta | devis | volpago | 05/10/2004 11:22:12 |
1831 | Boldrin | Andrea | Mestre | 05/10/2004 11:22:11 |
1830 | Pomaro | Massimo | Padova | 05/10/2004 11:21:51 |
1829 | Menegon | Rosa | Possagno | 05/10/2004 11:21:44 |
1828 | BORGHETTO | SARA | TREVISO | 05/10/2004 11:21:41 |
1827 | Carretta | Lucia | Asolo | 05/10/2004 11:21:27 |
1826 | Romano | Silvio | Monza | 05/10/2004 11:21:27 |
1825 | Strappazzon | Ivano | Castelcucco | 05/10/2004 11:21:01 |
1824 | PAVAN | MARCO | MESTRE | 05/10/2004 11:20:34 |
1823 | Frison | Janine | Castelcucco | 05/10/2004 11:19:59 |
1822 | Amroch | Michaela | Spresiano | 05/10/2004 11:19:47 |
1821 | Stella | Enrico | Istrana (TV) | 05/10/2004 11:19:30 |
1820 | Ardemagni | Andrea | Milano | 05/10/2004 11:19:27 |
1819 | cassani | samuele | bologna | 05/10/2004 11:19:24 |
1818 | Farina | Stefano | Treviso | 05/10/2004 11:19:19 |
1817 | Sciscioli | Lucia | Milano | 05/10/2004 11:18:42 |
1816 | Gobbi | Alberto | Feltre | 05/10/2004 11:18:33 |
1815 | zago | francesco | castelfranco | 05/10/2004 11:18:28 |
1814 | tomasin | flavio | terzo di aquileia | 05/10/2004 11:17:54 |
1813 | CHEROBIN | DARIO | PADOVA | 05/10/2004 11:17:38 |
1812 | POZZOBON | UMBERTO | TREVISO | 05/10/2004 11:17:34 |
1811 | Vezzoli | Andrea | Rosā (VI) | 05/10/2004 11:17:17 |
1810 | Fregonese | Massimo | San donā di piave | 05/10/2004 11:16:35 |
1809 | annaratone | andrea | milano | 05/10/2004 11:16:34 |
1808 | Alfieri | Alessandro | Milano | 05/10/2004 11:16:07 |
1807 | Spanio | Massimiliano | Mestre | 05/10/2004 11:16:01 |
1806 | CUNIAL | FERNANDA | POSSAGNO | 05/10/2004 11:15:40 |
1805 | De Marchi | Dario | altivole | 05/10/2004 11:15:18 |
1804 | cornaviera | samanta | milano/belluno | 05/10/2004 11:15:14 |
1803 | Sitzia | Danilo | Venezia | 05/10/2004 11:15:03 |
1802 | Speranzon | Tiziano | Pederobba (TV) | 05/10/2004 11:14:53 |
1801 | Biscaro | Flavia | Mogliano V. | 05/10/2004 11:14:24 |
1800 | Parodi | Diego | Ceranesi (Ge) | 05/10/2004 11:14:18 |
1799 | demin | clara | sedico | 05/10/2004 11:14:11 |
1798 | Daniele | Tagliapietra | Mestre | 05/10/2004 11:13:45 |
1797 | Zen | Elsa | Loria (TV) | 05/10/2004 11:13:30 |
1796 | Bertaccini | Gian Luca | Milano | 05/10/2004 11:13:27 |
1795 | Mascherin | Massimiliano | Treviso | 05/10/2004 11:13:15 |
1794 | cappon | andrea | padova | 05/10/2004 11:13:14 |
1793 | Corsini | Adelmo | Pistoia | 05/10/2004 11:13:13 |
1792 | Giacometti | Lorenzo | Cernusco sul Naviglio | 05/10/2004 11:13:10 |
1791 | Thomas | Hein | Wien(Austria) | 05/10/2004 11:13:01 |
1790 | fabbian | elisabetta | riese pio x | 05/10/2004 11:12:23 |
1789 | donadelli | susanna | udine | 05/10/2004 11:12:10 |
1788 | menegon | marika | s.zenone | 05/10/2004 11:11:53 |
1787 | Gobbo | Manuela | Paese | 05/10/2004 11:11:41 |
1786 | Bonandini | Fabio | Mirano | 05/10/2004 11:11:26 |
1785 | zandonella | eleonora | asolo | 05/10/2004 11:11:23 |
1784 | Castellan | Gianluca | Montebelluna | 05/10/2004 11:11:06 |
1783 | Brun | Michele | Marostica | 05/10/2004 11:11:02 |
1782 | bassinello | max | venezia | 05/10/2004 11:10:57 |
1781 | Foscarini | Francesca | Mussolente | 05/10/2004 11:10:52 |
1780 | Mozzo | Michele | Mestre(VE) | 05/10/2004 11:10:48 |
1779 | Specchier | Silvia | Sedico | 05/10/2004 11:10:13 |
1778 | Pin | Ludovico | Mussolente | 05/10/2004 11:10:09 |
1777 | Pandolfo | Gianluca | Montebelluna | 05/10/2004 11:09:45 |
1776 | De Lorenzi | Michela | Fiume Veneto (PN) | 05/10/2004 11:09:18 |
1775 | Tomassini | Marco | Perugia | 05/10/2004 11:08:58 |
1774 | Bellinato | Marco | Marghera - VE | 05/10/2004 11:08:58 |
1773 | Trentin | Gianni | Castelfranco Veneto | 05/10/2004 11:08:40 |
1772 | Testa | Massimiliano | Feltre | 05/10/2004 11:08:39 |
1771 | Fanelli | Francesco | Schio | 05/10/2004 11:08:25 |
1770 | Soligo | Federico | POVEGLIANO | 05/10/2004 11:08:10 |
1769 | Scarton | Giorgio | Lentiai (BL) | 05/10/2004 11:08:04 |
1768 | bonini | Giovanni | pistoia | 05/10/2004 11:07:33 |
1767 | bertoli | mariarosa | milano | 05/10/2004 11:07:26 |
1766 | Roca | Lorena | Belluno | 05/10/2004 11:06:57 |
1765 | Fattor | Manlio | Belluno | 05/10/2004 11:06:20 |
1764 | TRONCHIN | ALESSANDRO | CITTADELLA | 05/10/2004 11:05:35 |
1763 | Bianco | Saulo | Bologna | 05/10/2004 11:05:27 |
1762 | simioni | viviana | galliera veneta | 05/10/2004 11:04:37 |
1761 | davanzo | stefano | san donā di piave | 05/10/2004 11:04:37 |
1760 | Imbolito | Davide | Sedico | 05/10/2004 11:03:46 |
1759 | Scarpa | Luca | MESTRE (VE) | 05/10/2004 11:03:20 |
1758 | segafredo | stefano | padova | 05/10/2004 11:03:00 |
1757 | Piccolo | Ivan | Montebelluna | 05/10/2004 11:02:43 |
1756 | Peloso | Roberta | Feltre | 05/10/2004 11:02:10 |
1755 | callegaro | cristiana | venezia | 05/10/2004 11:02:00 |
1754 | Buzzatti | Piera | Belluno | 05/10/2004 11:01:54 |
1753 | TORESAN | SONIA | PONZANO VENETO | 05/10/2004 11:01:52 |
1752 | iacobellis | marco | bari | 05/10/2004 11:01:14 |
1751 | Visentin | Nadia | Venezia | 05/10/2004 11:01:05 |
1750 | FAIN | DAVIDE | Belluno | 05/10/2004 11:01:03 |
1749 | lanzoni | alberto | milano | 05/10/2004 11:01:02 |
1748 | Tavan | Marco | Sesto al Reghena | 05/10/2004 11:00:54 |
1747 | De Faveri | Alessio | Milano | 05/10/2004 11:00:44 |
1746 | Rossetti | Marco | Settala (MI) | 05/10/2004 11:00:22 |
1745 | gaddi | manlio tommaso | padova | 05/10/2004 10:59:31 |
1744 | Pedrinazzi | Gianfranca | Milano | 05/10/2004 10:58:27 |
1743 | manzini | letizia | san dona' di piave | 05/10/2004 10:58:06 |
1742 | epoque | neva | asti | 05/10/2004 10:57:40 |
1741 | de bastiani | francesca | treviso | 05/10/2004 10:56:33 |
1740 | Colnaghi | Luca | CERNUSCO SUL NAVIGLIO | 05/10/2004 10:56:17 |
1739 | genovese | anna | asti | 05/10/2004 10:56:01 |
1738 | Miranda | Giovanni | Asti | 05/10/2004 10:55:52 |
1737 | Pernet | Elvis | Aosta | 05/10/2004 10:55:16 |
1736 | Campagnola | Adriano | Asolo (TV) | 05/10/2004 10:55:12 |
1735 | Bedin | Massimo | Pederobba | 05/10/2004 10:54:50 |
1734 | Manzan | Paolo | Treviso | 05/10/2004 10:54:26 |
1733 | franzoi | floriana | belluno | 05/10/2004 10:54:01 |
1732 | Rossi | Roberto | Calalzo di Cadore | 05/10/2004 10:53:50 |
1731 | zanin | Zarzio | Sedico | 05/10/2004 10:53:46 |
1730 | Braccio | Sarah | Torino | 05/10/2004 10:53:45 |
1729 | marchetto | paolo | Aglič (TO) | 05/10/2004 10:53:39 |
1728 | Mancin | Massimo | Torino | 05/10/2004 10:53:24 |
1727 | Mortara | Davide | Torino | 05/10/2004 10:52:56 |
1726 | Papini | Stefano | Genova | 05/10/2004 10:52:56 |
1725 | Zampieri | Katia | Ponte nelle Alpi | 05/10/2004 10:52:41 |
1724 | SACCHET | MANUELA | FELTRE | 05/10/2004 10:52:24 |
1723 | Candiago | francesco | Montebelluna | 05/10/2004 10:51:54 |
1722 | Caravenghi | Giancarlo | Bassano del Grappa | 05/10/2004 10:51:41 |
1721 | ALVISE | MIRCO | PADOVA | 05/10/2004 10:51:24 |
1720 | Sorrenti | Antonino | Catania | 05/10/2004 10:51:24 |
1719 | Cassano | Barbara | Montebelluna | 05/10/2004 10:51:23 |
1718 | Zorzi | Roberto | Abano Terme (PD) | 05/10/2004 10:50:59 |
1717 | Pettenon | daniele | Cittadella | 05/10/2004 10:50:58 |
1716 | Uliana | Massimiliano | Colle Umberto | 05/10/2004 10:50:51 |
1715 | Crepaldi | Katia | Milano | 05/10/2004 10:50:26 |
1714 | Cailotto | Matteo | Valdagno | 05/10/2004 10:49:35 |
1713 | Passoni | Diego | Monza | 05/10/2004 10:49:05 |
1712 | Barbieri | roberto | Milano | 05/10/2004 10:48:52 |
1711 | gilberto | cagni | cavenago d'Adda | 05/10/2004 10:47:58 |
1710 | Simili | Andrea | Mestre(VE) | 05/10/2004 10:47:53 |
1709 | Helin | Petteri | Helsinki / Finland | 05/10/2004 10:46:40 |
1708 | Smaniotto | Laura | Limana | 05/10/2004 10:46:05 |
1707 | Lundell | Tapio | Lohja/Finland | 05/10/2004 10:45:46 |
1706 | bresolin | silvia | vedelago | 05/10/2004 10:45:23 |
1705 | CAZZIOLA | FABIO | MOGLIANO VENETO | 05/10/2004 10:44:58 |
1704 | Gelain | Deborah | Castello di Godego | 05/10/2004 10:44:45 |
1703 | Benetti | Elena | Valdagno | 05/10/2004 10:44:44 |
Pagine: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109
Technical support by Bludev